Kitigan Zibi Health & Social Services
Departments
Health & Social Services Home
Health Programs
Social Service Programs
Events & Landmark Dates
KZHSS Contacts
Health Programs
Social Service Programs
Events & Landmark Dates
KZHSS Contacts
Events & Landmark Dates
| Indian Health Policy | 1979 | Clarification of the Federal Government's fiduciary responsibility towards the Health of First Nation communities |
| Nursing services offered at 314 Hill Street | <1982 | Nursing and Dentistry services were offered at the old Nursing Station located at 314 Hill Street, Maniwaki |
| Nursing services move to the new Band Office located at 1 Paganakomin Mikan | 1982 | With the construction of the new Band Office, space was made available to accommodate the communities' nursing, CHR and NNADAP services. |
| Construction of Recreational Center for Youths | 1982 | The construction of a Recreational Center for youths including outdoor skating rinks |
| Construction of the new Health & Social Services Building located at 8 Kikinamage Mikan | 1985 | The construction of the new Health and Social Services Building was completed and the development of new services in Health and Social Services was on the horizon |
| Take-over of administrative responsibility for Social Services | 1988 | With the signing of the new multi-year funding arrangements, the Band took over the administrative responsibility for the delivery of Social Services programs. |
| Health Transfer Agreement #1 | 1989 | Signing of a new Health Transfer Agreement taking over the administrative responsibilities for Health Services (3 year term) |
| Construction of an extension to the Health Center Building | 1990 | Construction of an extension to the Health Center Building to accommodate additional staff and services |
| Implementation of a Health and Social Services Council | 1991 | Band Council decides to delegate some of its authority to an elected Health and Social Services Council to develop and follow-up on Health and Social Services programs |
| Construction of a Group Home for Seniors | 1991 | Construction of a Group Home for senior citizens and post-operation patients |
| Health Transfer Agreement #2 | 1992 | 2nd Health Transfer agreement (5 year term) |
| Health and Social Services Evaluation #1 | 1994 | 1st Health and Social Services Evaluation in accordance with the requirements of the Health Transfer Agreement |
| Health Transfer Agreement #3 | 1997 | 3rd Health Transfer Agreement (5 year term) |
| Health and Social Services Evaluation #2 | 1999 | 2nd Health and Social Services Evaluation |
| Construction of an extension to the Health Center Building | 2001 | Second building extension to the Health Center was put in place to accommodate more staff, growing number of services and resources. |
